APP support language:σ≠Chinese, Traditional Chinese, E¥₩±☆nglish, Korean, German, S®↓λ♥panish, Japanese, Frenchσε, Italian, Russian, Portug¥λ×uese, Arabic, Ukrainian Bracelet fi±÷™↔rmware language:Chinese, Trad'÷☆≈itional Chinese, English, Ger♥Ωσman, Korean, Spanish, Japanese,<✔ French, Russian, Arabic, Italia$♣n, Dutch, Turkish, Indonesian, Hindi, ♥↔∑φPolish, Czech, Portuβ§guese Bracelet push language:English$π♣, German, French, It✔÷alian, Greek, Latin, Spanish, PortuΩ☆≈♠guese, Romanian, Polish∏ ™, Russian, Ukrainian, Rusynianγαδ₩, Belarusian, Bulgarian, Serbian, Mace÷₽donian , Croatian, Bosnian, Thai, H♠✘☆indi, Sanskrit, Nepali, ∑$×≠Cambodian, Vietnamese, Lao Per☆>sian, Kurdish, Pashto, ↕×Punjabi, Turkic, Berber, Ma λ₽≠≥Incoming language, Tur↑kish Support mobile phone system:£♦Android 4.4 and abov←↔ ∞e; iOS 9.0 and above; support Blu☆↔<€etooth APP/APK download:(1) Sα ₹can the mobile phone to €☆¶≠download the QR code in the bracele®α♠t, download and inst≠§•all the GloryFit APP (2) Search the m∏♠obile app mall to download anλδ♦®d install the GloryFit APP ♣€ (app download QR code attach♦₽πed to the right)
0755-61118833
Online consultation Message consultationProduct introduction
Product parameters | ||
model | RS-9138 | |
colour | black | |
physical dimension | 260*38.5*10.1mm | |
net weight | 42.5g | |
Solution Company | Ultra Easy | |
Master chip | RTL8762C | |
Chip platform | Realtek 8752c+ | |
Main frequency | 40Mhz | |
Architecture | CORTEX-M4F | |
Audit | Single core | |
Motherboard memory | 160kB | |
falsh | 64M | |
Complementary chip | G-sensor STK8321 | |
Operation method | Full touch +1 function button↑ | |
charging method | Charging stand | |
Charger specificationsφ♥ | Output: 5V/300mA | |
waterproof level | IP67 | |
Bluetooth | BLE5.0 | |
External screen (touch screen) ' | Touch: OGS multi-point <₹↑full touch (COF) | |
Material: glass | ||
Internal screen (display screen) | Type: 1.69/square | |
Resolution: 240*280 | ||
battery | Polymer lithium ion | |
Battery capacity: 160•mAh | ||
Charging time: about 2~3H | ||
Standby time: 15~25 days | ||
Shell material | Zinc alloy material | |
Bottom shell material | ABS+PC material | |
Strap material | Silica gel | |
speaker | no | |
Mike | no | |
motor | Support, flat motor | |
Heart rate chip | VC11 | |
sensor | STK8321 |
Product Features | ||
The main function | Pedometer | Start the step counter function of♣ the bracelet and display the ¥≤→£number of exercise steps✔≠ |
excercise time | Start the wristband exercise functio→≈×n to record the total time of '≤♠exercise | |
Sport mode | A total of 16 types, outdoor running,≈&∑ cycling, skipping rope, swimming, ba↕§dminton, table tennis, π®<≠tennis, mountaineering, ♣↕walking, basketball, football, voε¥lleyball, dancing, yoga, sit-upsφ , indoor running | |
Sports mileage | Record the total distance↓✘✔ of exercise | |
Calories burned | The bracelet calculates the calo™×÷ries burned by exercise ac₽₩←cording to different exer÷ cise modes and exercise€ time | |
Real-time heart rate measurement | The bracelet can measure the cur≠Ω∑☆rent heart rate value ¶ and display the measurem'€₽∑ent result (you need to ÷>♥πwear the bracelet when measu•πring the heart rate) | |
Blood pressure measurement | The bracelet can measure the current♦$✘ blood pressure value and display the m↓←easurement result (you need to wear a ≈•bracelet when measuring ∞ blood pressure) | |
Blood oxygen measurement | The bracelet can measure the cur→ε•αrent blood oxygen value and display ✔↔the measurement result (y₩↔ou need to wear a bracelet ₩•when measuring blood oxyge★↑n) | |
Sleep mode | Detect sleep and record the length o→ f sleep | |
Drink water reminder★✔> | no | |
Sedentary reminder | The APP sets the seden§☆tary reminder time and reminder int←λσerval. When the time is reached, th"¶>e bracelet will display a reminder iα•σcon and a vibration reminder | |
incoming call | When a call comes in, th<←e wristband will vibr÷≈ate to remind you, touch or long prβ"ess the device to hang up | |
Notification push |
A total of 20+ types, WeChβ at/QQ /Instagram/YouTube/Mσ← essenger/Gmail/Snapchat/Facebφ£ook/Twitter/ WhatsApp/Pinterest/Hangouts/LinkedIn/≤λSkype/Tumblr/Viber/LINE/ Google+/Flickr/VKontakte/Kakao Talk/ot•✔¥πher reminders |
|
dial | no | |
Contact person | no | |
call records | no | |
Raise your wrist to brighten the∞× screen | After the APP turns on the switch to ∞₹turn on the screen, turn the∏ → wrist or raise the ha≠→≥nd to turn on the screen when± the bracelet is in standby | |
Do not disturb mode | Do not disturb mode can be turned onδ→ on the wristband | |
Silent mode | no | |
Looking for a bracelet | When the bracelet is connected to the A¶→PP, the APP enters to find t↓≈₽he bracelet, and the bracelet wλ®ill vibrate to remind y₩♥ou | |
Looking for cell phone | The status of the bracelet c£εonnected to the APP, the bracelε✔∞et end selects to find the phone, the γ APP end and the brac₹♣elet will vibrate to§✘ remind | |
Remote camera | APP enters the camera interface, y ∑γσou can shake the hand ring to t₩±ake pictures | |
Bluetooth call | no | |
local music | The bracelet can control thπ↕e mobile music APP to play music | |
Stopwatch | The wristband enters the stopβ∏watch function, which can start/paus ₹★™e timing | |
Timer | According to the interface dλ₩<isplay timing time o♣αr custom selection for correspon÷✔ding function timing | |
Alarm clock | The APP sets the alarm time, an ÷®<d the bracelet will vi←brate to remind and displa<₹φ≠y the alarm interface when↕≥ the time is reached | |
Device restore | The wristband terminal can resto↓γ♦λre the device and clear all the data r™₹≥ecords of the wristband | |
Unbind device | The APP can unbind the curr↔≠±ently bound bracelet devic≤πβe, and the bracelet can∑✔ be re-bound after unb€ inding | |
Bluetooth bracelet | The Bluetooth connection status can be ≠π£checked on the wrist φband | |
Set up | There are functions such asδ±σ↑ dial switching, brightness adju αstment, product infor"≠α±mation, factory reset, shutdown, etc. ₽λ•γin the settings of the bracelet | |
Vibration setting | Set on the APP to tuΩ®rn on/off the vibration of t↕€λhe bracelet | |
Multi-dial switching | Long press the main interface of the£↕ bracelet to switch the dial | |
brightness | The brightness can be adjusted ≥₽$↔on the bracelet | |
volume | no | |
the weather | The bracelet can view the current wδ'₩eather conditions in the area | |
Watch face push | You can set the dials on the A ±₽≈PP to push | |
APP support language | Chinese, Traditional Chinese≠≥>, English, Korean, Ger•₹man, Spanish, Japanese, French, Italε≥×ian, Russian, Portuguese, Arabic, Uk★↓rainian | |
Bracelet firmware languβ<↑age | Chinese, Traditional Ch$•inese, English, German, Korea§↑n, Spanish, Japanese, Fr♠Ω₹∑ench, Russian, Arabic, Italia£★n, Dutch, Turkish, Indonesian, Hindi,'" Polish, Czech, Portuguese | |
Bracelet push language | English, German, French ≈✘★, Italian, Greek, Latin, Spa÷♣ Ωnish, Portuguese, Romani÷↑★an, Polish, Russian, Ukr→>✔'ainian, Rusynian, Belarusian, ¶×™εBulgarian, Serbian, Macedo<↑nian , Croatian, Bosnian, Thai, ✘Hindi, Sanskrit, Nepal'≈♣i, Cambodian, Vietnamese, Lao Persian,∏¶ Kurdish, Pashto, Punjabi, Turkic, Ber €✔ber, Ma Incoming languag÷e, Turkish | |
Support mobile phone system | Android 4.4 and above; iOS 9.0 and×€™® above; support Bluetooth | |
APP/APK download |
(1) Scan the mobile phon"γe to download the QR code in the brε™©♣acelet, download and install •&the GloryFit APP (2) Search the mobile app mall to& π download and install the Glory<±Fit APP (app download QR code attac→•σhed to the right) |
Product parameters
Common problem
A: After we get in touch with each ≈∑other and confirm th♠₹$e sample, you can send us∑α★ the specification to confirm th®↕£e order, we will make and send P>φ∑I for your confirmation;
A:After receiving your deposit, usuσ₽ally 30%, we will arrange product<×¶ion.
A:Yes, we are bulk stopwatch clock ↕<s. We need a lot of fitness stopwat λ€♠ches to come to us.
A:Yes, you can buy a lot of stγ opwatches here. The pr↓≥&ice is the best qual¥αΩity. You can also customize the±± fitness stopwatch ofβ¥® your favorite style.
A:We are specializing i€n the production of sα∞←ports health products, con↓≈tact us, a large number of >≈δfitness stopwatch, the price is v×↑©ery favorable.
A:Click here to email us, we can$♦ make relevant business for yo ♣₹u, welcome to contact at any time
A:Yes, we specialize in the production±± of digital fitness prod±↑×ucts, can customize a variety ↓δ•©of digital display fitness stopwaλ€÷∏tch.
A:The quality of digital s↓≤←¶topwatch of resee brand is very good, w≈← ←ith a number of internationa±Ωl certifications and qualityγ×ε certificates: RoHS, FCC,★€ CE, iso9001:2015, SGS。<γ↔€
A:Our starting order quantity is 500 p™♠λ&ieces, combined to 500 piecλ ∏es can also be variou•☆s products, welcome you♠←r contact email, our delivery speed is<&÷δ faster than other manuf¶♠ acturers
A:The term of payment™ ↓ is t / T, L / C at sight, Wes¶§ tern Union remittance, PayPal, etc₽ββ✔.
A:Samples are charged >π♣first. Once the trial orde"δπ r is confirmed, the fee will ↓be refunded.
A:Yes, we are a professional ≈$fitness product factory. Our •×factory is located in®∞∏↓ Bao'an, Shenzhen, China.
We are a high-tech private enterprise s<↑pecializing in sports sλ÷♠£topwatch, code watch,♠≤ timer, timer, referee supplies and intelligent wearable bπ•racelet, sports bracelet, heartε✘λ rate bracelet, Bluetooth bracel←φet, intelligent watch and oth↑ er high-end sports electronic intelliδ±gent products, resea☆₩₩rch, development, producΩ↑✘tion and sales.
Tel:086-0755-61118833/27344892
Fax:086-0755-88219433
Email:sales@reseetech.com
URL:www.reseetech.com.cn、www.reseetech.&♥com
Address:North District,the NO.3 Buil♦✘β±ding, Dapu South Road, Haoer Gangtouσ★ Industy Zone, Shajing, Baoan D↔γ∞istrict, Shenzhen